Each tool lists its inputs. Required inputs come first; everything else is optional. You rarely need to know the input names: describe what you want and the assistant fills them in. The names help when you want precise control or are writing your own code.
Common inputs:
target: a domain such as brewlab.coffee, or for some tools a folder or page.location: a country, as a name such as "United Kingdom" or a code from list_locations. The default is the United States.limit and offset: how many rows to return, and where to start, for paging through long lists.scope: domain, subdomains, subfolder or exact_url. See Domain overview.
| Tool | What it does | Inputs |
|---|
run_audit | Full 203-check SEO and AI search audit across 16 categories, with scores, priority fixes and a share link | url, deep |
find_issues | Only the failing checks and warnings, with evidence and fixes. Uses much less of the assistant's context | url, severity, category, deep |
get_audit | Reopen a report by id or share id, optionally filtered | id or shareId, severity, category |
list_locations | Supported countries and their codes | query |
| Tool | What it does | Inputs |
|---|
account_credits | Your balance and your last 10 charges | none |
list_projects | Sites saved as projects, with traffic, link rank and latest audit | none |
topic_clusters | A site's topics from its own sitemap, with pillar pages and example pages | target, pages_per_topic |
rank_tracker_list | Your tracked keywords with latest position, change, best position, ranking page and history | target |
rank_tracker_add | Track new keywords, up to 50 at a time and 200 per domain | target, keywords, location, device |
rank_tracker_remove | Stop tracking keywords. Deletes their history | target, keywords, location, device |
| Tool | What it does | Inputs | Credits |
|---|
domain_overview | Traffic, keywords, positions, backlinks, top keywords and top competitors | target, location | about 8 |
domain_organic_keywords | Keywords a domain, folder or page ranks for, sortable | target, scope, location, sort, limit, offset | about 2 per call |
domain_top_pages | Pages ranked by estimated organic traffic | target, location, limit, offset | about 2 per call |
domain_competitors | Organic competitors by shared keywords | target, location | about 8, shared with domain_overview |
| Tool | What it does | Inputs | Credits |
|---|
keyword_ideas | Keyword ideas with volume, difficulty, CPC, intent and SERP features | keyword, location, source, domain, limit | about 2 per source tried |
keyword_questions | Questions, prepositions and comparisons, plus live People Also Ask | keyword, location, people_also_ask, limit | about 4, or 2 without People Also Ask |
content_gap | Keywords competitors rank for and you do not, bucketed missing, weak or strong | target, competitors, location, bucket, limit | about 4 per competitor |
| Tool | What it does | Inputs | Credits |
|---|
serp_results | The live results page for a keyword, with every SERP feature | keyword, location, engine, device, depth | about 2 for 20 results |
serp_competitors | Which domains own the results for a set of keywords | keywords, location, limit | about 2 |
| Tool | What it does | Inputs | Credits |
|---|
backlinks_overview | Backlinks, referring domains, rank, spam score and broken links | target, scope | about 2 |
backlinks_list | Individual links with anchor, dofollow, rank and first seen | target, scope, one_per_domain, dofollow_only, hide_spam, limit, offset | about 2 per call |
backlinks_referring_domains | Sites linking to you, with links sent, rank and spam score | target, scope, hide_spam, limit, offset | about 2 per call |
backlinks_history | Links and referring domains gained and lost, month by month for 12 months | target | about 2 |
backlinks_link_intersect | Sites linking to competitors but not to you | target, competitors, limit | about 4 |
| Tool | What it does | Inputs | Credits |
|---|
ai_visibility | AI crawler access, llms.txt, and ChatGPT and Google AI mentions | target, location | about 4 |
ai_mentions | Questions whose AI answers mention the domain, with cited sources and other brands | target, location, limit | about 6 |
ai_cited_pages | The domain's pages AI answers cite | target, location, limit | about 4 |
ai_share_of_voice | ChatGPT mentions compared with up to 9 competitors | target, competitors, location | about 4 |
| Tool | What it does | Inputs | Credits |
|---|
lighthouse | Lighthouse scores, Core Web Vitals and failing audits ranked by impact. Takes 20 to 60 seconds | url, strategy, issues | about 4 |
| Tool | What it does | Inputs | Credits |
|---|
local_business_profile | A business's Google profile, rating, reviews and claimed status | business, location | about 2 |
local_pack | Live map results at a point, and where a business ranks | keyword, latitude, longitude, radius_km, language, business, depth | about 2 |
local_listings | Businesses around a point, best rated first | name, categories, latitude, longitude, radius_km, limit | about 2 |
local_questions | Questions and answers on a business's profile | business, latitude, longitude, radius_km, language, depth | about 2 |
| Tool | What it does | Inputs | Credits |
|---|
rank_tracker_check | Checks live Google positions for tracked keywords and saves them, up to 100 per run | target, keywords | about 2 per keyword |
Every tool that uses your account returns a readable summary for the assistant plus structured data. Two fields are worth knowing:
fetched_at: when the data was fetched.cached: true when a saved result from the last 24 hours was reused at no cost.
Errors come back as plain sentences the assistant can act on, for example when your balance is too low or a domain cannot be analysed.